Key: Red >= 12; Orange 5 to 11; Gold 2 to 4; Sky Blue 1; Green 0.
Up to 14/3/2020
Country | parkruns run | At parkrun venues | Total country venues |
---|---|---|---|
UK | 31328 | 556 | 720 |
Australia | 43 | 22 | 394 |
Canada | 11 | 6 | 40 |
Germany | 27 | 7 | 31 |
Denmark | 22 | 4 | 8 |
Finland | 2 | 2 | 3 |
France | 25 | 6 | 8 |
Ireland | 116 | 25 | 98 |
Italy | 55 | 11 | 16 |
Japan | 6 | 1 | 14 |
Malaysia | 6 | 2 | 2 |
Netherlands | 7 | 2 | 8 |
New Zealand | 27 | 8 | 29 |
Poland | 46 | 19 | 73 |
Russia | 3 | 3 | 76 |
Singapore | 8 | 2 | 4 |
Sweden | 8 | 2 | 9 |
USA | 36 | 15 | 43 |
South Africa | 29 | 15 | 228 |
For a tabulated list click here.